Presentation Files
Please click into the title with hyper link to download the presentation file. If you find any broken link(s), please report to info@psam9.org.
| ROOM SESSION |
A-1
to A-3 (Harbor 1) |
B-1
to B-3 (Harbor 2) |
C-1
to C-3 (Camomile) |
D-1
to D-3 (Harbor 3) |
E-1
to E-3 (Rose) |
F-1
to F-3 (Peony) |
G-1
to G-3 (Magnolia) |
|||||||
| 0830~1000 | Opening Ceremony Venue : The Grand Ballroom |
|||||||||||||
| Guests of Honor: Keynote Speaker: |
Ir
Chai Kwong Mak, JP, The Permanent Secretary for Development (Works) Development
Bureau, The Government of the Hong Kong Special Administrative Region Ir Dr. Raymond Ho, SBS, MBE, SBStJ, JP, Member of Legislative Council (Engineering Functional Constituency), The Government of the Hong Kong Special Administrative Region; Hong Kong Deputy to the Eleventh National People's Congress of the People's Republic of China Prof. George E. Apostolakis, Massachusetts Institute of Technology, United States of America, Decision Analysis and Risk Management |
|||||||||||||
| 1000~1030 | ||||||||||||||
| 1030~1200 | A-1 Reliability Data Analysis |
B-1 Environmental Risk Assessment? |
C-1 Fire Risk Analysis |
D-1 Performance Shaping Factors in Human Reliability Analysis |
E-1 Accident Analysis |
F-1 Uncertainty Analysis in Reliability and Risk Assessment |
G-1 Risk Insights from Applications |
|||||||
Min Xie |
Jan Erik Vinnem |
T. Matsuoka |
Erasmia Lois |
Davide Manca |
Piero Baraldi |
Andrew Hale |
||||||||
Shey-Huei Sheu |
S. Guikema |
M. Christou |
||||||||||||
| # | 027 | # | 316 | # | 061 | # | 047 | # | 150 | # | 031 | # | 051 | |
| Development of Web-Based Reliability Database System for PSA and Maintenance Rule | Assessment of Chlorine Gas Release Hazard in TEHRAN¡¦S Drinking Water Chlorination Stationa | Fire Engineering and Risk Assessment of Historic Buildings | A Team Performance Prediction Model | Adaptation of US Department of Energy Method of Design Basis Accident Selection to a Study of the Risks to Patients in Pediatric Emergency Medical Care | Impact of Epistemic Uncertainties on the Probabilistic Assessment of the Emergency Operating Procedure 'Secondary Side Bleed and Feed' | Comparison of DID and PSA Insight of the PHWR Outage | ||||||||
| £Z | Seok-Won Hwang | £Z | Javad Adl | £Z | Zdena Rosicka | Sheue-Ling Hwang | £Z | Jonathan Young | £Z | J?rg Peschke | £Z | Hae Cheol Oh | ||
| Jang-Hwan Na | Zeynab Nezamoddini | £Z | Guo-Feng Liang | Donna Woods | Martina Kloos | Myung Ki Kim | ||||||||
| Hyuk-Soon Lim | Jhih-Tsong Lin | Jane Holl | Sung Yull Hong | |||||||||||
| Myung-Su Kim | et al. | |||||||||||||
| # | 097 | # | 432 | # | 142 | # | 111 | # | 294 | # | 480 | # | 226 | |
| Development of a Reliability Data Handbook for Piping Components in Nordic Nuclear Power Plants ¡V Part II | Development of the Safety Policy for the Borexino Experiment at the Gran Sasso National Laboratories in Italy | Multi-attribute Selection from Alternative Systems of Water Sprinklers | Modelling and Assessment of Dependent Performance Shaping Factors through Analytic Network Process | An Application of a SSMS Model to the Analysis of Accidents | Updating Uncertainty of Rare Event Occurrence Probability Based on Bayesian Approach | Availability and Risk Management in IGCC Power Generation Plants: a Structured Approach for a Non-mature Technology | ||||||||
| £Z | Anders Olsson | £Z | Stefano Gazzana | £Z | P. Trucco | £Z | Jaime Santos-Reyes | £Z | Akira Yamaguchi | £Z | Jo?l Luyk | |||
| Bengt Lydell | Domenico Barone | £Z | M. De Ambroggi | Alan N. Beard | Takashi Takata | Dimitrios Karydas | ||||||||
| Augusto Goretti | ||||||||||||||
| # | 209 | # | 398 | # | 167 | # | 416 | # | 421 | |||||
| The Centralized Component Reliability Database ZEDB Comparison of Evaluation 2006 with Data of Other Operating Experience Based Databases | Quantitative Risk Calculation for Land Use Decisions: the Validity and the Need for Unification | Reliability Analysis on Occupant Evacuation of Elevated Metro Station in Fires | Analysis of Task Types and Error Types Involved in Human-related Unplanned Reactor Trip Events in Korean Nuclear Power Plants | Translating the Risk of Major Accidents into Opportune Safety Distances from Dangerous Establishments: Rrecent Developments of the European Regulation as Deriving from Selected National Practices | ||||||||||
| £Z | J?rg Blombach | £Z | P.A.M. Uijt de Haag | £Z | Congling Shi | £Z | Jaewhan Kim | £Z | Claudia Basta | |||||
| Kai-Uwe Brahmstaedt | L. Gooijer | Maohua Zhong | Jinkyun Park | Michalis Christou | ||||||||||
| Ralf Buckermann | P.J.M.G. Frijns | zhicheng Liu | Michael Struckl | |||||||||||
| Hartmut Schmaltz | Ben Ale | |||||||||||||
| # | 274 | # | 178 | # | 102 | # | 119 | |||||||
| Reliability Database for PSA in Support to the Design of the Innovative CEA 2400 MWth Gas Fast Reactor | Reliability Analysis on Platform Fire Smoke Control in Deep Buried Island Metro Station | Use of Meta-Analysis to Derive PSF Multipliers for HRA | Offshore Consequence Analysis Using Grid-Based Approach | |||||||||||
| £Z | Paul Saignes | £Z | Maohua Zhong | £Z | Candice D. Griffith | £Z | Faisal Khan | |||||||
| Congling Shi | Sankaran Mahadevan | Paul Amyotte | ||||||||||||
| Tairan Fu | Ravichandra Pula | |||||||||||||
| et al. | et al. | |||||||||||||
| # | 310 | |||||||||||||
| Fire Safety Discussion for a Highly Automated Container Terminal beyond Traditional Regulations Based on Risk Assessment | ||||||||||||||
| £Z | Matthias Herold | |||||||||||||
| Thorsten Weidl | ||||||||||||||
| 1200~1330 | ||||||||||||||
| 1330~1500 | A-2 Statistical Modeling I |
B-2 Infrastructure I: Methods of Vulnerability Analysis |
C-2 Fire PSA I |
D-2 Verification & Validation of Human Reliability Analysis Methods |
E-2 Industrial Safety I |
F-2 PSA Applications I |
G-2 Software for PSA |
|||||||
Christophe Berenguer |
George Apostolakis |
James C. Lin |
Joan Harvey |
K. ?ien |
Claudia Vivalda |
Steven Epstein |
||||||||
James Lambert |
Severino Zanelli |
Radim Bris |
Attila Bareith |
Todd Paulos |
||||||||||
| # | 028 | # | 053 | # | 024 | # | 093 | # | 009 | # | 020 | # | 110 | |
| A Bayesian Approach for Determination of Sample Capacity | Towards a Framework for Vulnerability Analysis of Interconnected Infrastructures | FMEA of Cable Failures within a Fire PSA | Risk Comparison of Methods for Dependency Determination within Human Reliability Analysis | Product Safety and Environmental Impact of Management in General Electric Oil and Gas | Probabilistic Safety Assessment of Dam Sspillway Gate Systems | FinPSA: New Features in PRA Software | ||||||||
| Shi-Jing WU | £Z | Irene Eusgeld | £Z | Joachim Herb | £Z | Marko ?epin | £Z | Vincenzo Amato | £Z | Philippe Nonclercq | £Z | Ilkka Niemel? | ||
| £Z | Ming QIN | Wolfgang Kr?ger | Ewgenij Piljugin | Chraibi Hassane | ||||||||||
| Xuan SUN | Zeller Maxime | |||||||||||||
| Xiao PENG | ||||||||||||||
| # | 043 | # | 515 | # | 060 | # | 302 | # | 030 | # | 076 | # | 133 | |
| Bayesian Modeling of Population Variability ¡V Practical Guidance and Pitfalls | Comparative Evaluation of Modeling and Simulation Techniques for Interdependent Critical Infrastructures | PSA Significance of Events with Electrically Induced High Energy (Arcing) Faults | Validation and Verification of HRA Methods by Nuclear Power Plant Simulator Exercises | Modelling the Effects of BLEVE Blast on a Building Spanning an Underpass | Effects of the Power Upgrade Project GREAT on the PSA study for the Nuclear Power Plant Ringhals 3 in Sweden | AIMS-PSA: A Software for Integrating Various Types of PSAs | ||||||||
| £Z | Dana L. Kelly | £Z | Irene Eusgeld | £Z | Marina R?wekampa | £Z | Gueorgui Petkov | £Z | S.I. Suddle | £Z | Cilla Persson | £Z | Sang Hoon HAN | |
| Corwin L. Atwood | Wolfgang Kr?ger | Heinz Peter Berg | J. Weerheijm | Helena Wall | Ho-Gon LIM | |||||||||
| A.C. van den Berg | Joon-Eon YANG | |||||||||||||
| J.N.J.A. Vambersky | ||||||||||||||
| # | 292 | # | 452 | # | 351 | # | 366 | # | 127 | # | 115 | # | 239 | |
| Towards a Bayesian Aapproach to the Viability of a SMS | Modelling Distributed Vulnerabilities in a Complex Network | Probabilistic Models to Estimate Fire-induced Cable Damage at Nuclear Power Plants | Techniques for Verification of Expert Models for Dependence Assessment in Human Reliability Analysis | Comparing Floods and Industrial Accidents: a Conceptual Framework for Multi-Risk Assessment | Applications of Quantitative Risk Assessment Technique on Liquefied Natural Gas Tank Systems | A PRA Software Platform for Hybrid Causal Logic Risk Models | ||||||||
| £Z | Jaime Santos-Reyes | £Z | Russell D Pride | £Z | Genebelin Valbuena | £Z | Luca Podofillini | Renato Rota | Tsu-Mu Kao | £Z | Dongfeng Zhu | |||
| Alan N. Beard | C Di Mauro | Mohammad Modarres | Piero Baraldi | £Z | Simona Caragliano | £Z | Chun-Sheng Weng | Chengdong Wang | ||||||
| C Logtmeijer | Vinh N. Dang | Sara Brambilla | Katrina Groth | |||||||||||
| et al. | et al. | Davide Manca | Ali Mosleh | |||||||||||
| # | 338 | # | 519 | # | 478 | # | 400 | # | 214 | # | 376 | # | 307 | |
| Investigation of T-book Reliability Data Used In Probabilistic Safety Assessments: Comparison between Sites, Reactors and Types | Risk and Threat Assessment ¡Va Soft Systems Type Approach to Scenario Analysis | Level 1 External Events (Internal Fire, Internal Flood and Seismic Events) PSA Accident Sequence Quantification for Point Lepreau Refurbishment Project | Analysis on the Accident of Human Error for Equipment System | Ensuring the Quality of Safety Analyses in Industry | Probabilistic Performance Assessment Methodology for Long term Subsurface CO2 Storage | A Presentation of the MCS BDD Algorithm in the RiskSpectrum Software Package | ||||||||
| £Z | Per Hellstr?m | £Z | Christopher C. Wills | £Z | Maria Wei | £Z | Xikui Wang | £Z | Veikko Rouhiainen | £Z | Claudia Vivalda | £Z | Ola B?ckstr?m | |
| Ralph Nyman | Adamantios Koumpis | S. Sawh | Haijing Zhou | Anna-Mari Heikkil? | Laurent Jammes | Daniel Ying | ||||||||
| Gerald Quirchmayr | A. Nainer | Liming Ren | ||||||||||||
| Jorma Kajava | et al. | Changhong Gu | ||||||||||||
| 1500~1520 | ||||||||||||||
| 1520~1650 | A-3 Statistical Modeling II |
B-3 Infrastructure II: Vulnerability Analysis with Applications to the Electrical Network |
C-3 Fire PSA II |
D-3 Human Behavior & Risk I: Safety culture |
E-3 Industrial Safety II |
F-3 PSA Applications II |
G-3 Importance Measures, Uncertainty and Sensitivity Analysis |
|||||||
Dana Kelly |
Wolfgang Kr?ger |
M. Roewekamp |
Simone Colombo |
Kaisa Simola |
Michael Yau |
Piero Baraldi |
||||||||
N. Matahri |
David Johnson |
Todd Paulos |
Kurt Petersen |
Claudia Vivalda |
Bruce Hallbert |
|||||||||
| # | 112 | # | 337 | # | 091 | # | 075 | # | 254 | # | 055 | # | 242 | |
| Scan Statistics: Looking for Clusters of Undesirable Events | Methods to Monitor the Risk of Electric Power Systems | Development of Risk Assessment Method for Fires Caused by Earthquake (V) | Company Culture, Intuition, and System Safety | A New Approach to Stakeholder Assessment | Risk-Based Design of Entrance Channel Depths: a Case Study at the Entrance Channel of Mombasa Port, Kenya | New Results on the Differential Importance Measures of Markovian Systems | ||||||||
| £Z | Julie Berthon | £Z | BjÈûrnar Heide Knudsen | £Z | Takeshi Matsuoka | £Z | Reinier A. Bosman | £Z | Joan Harvey | £Z | Quy Nguyen Minh | £Z | Phuc Do Van | |
| Jean-Marc Deshouillers | Jan Erik Vinnem | Katsunori Ogura | Erik J.W.F. Wiersma | Oliver Heidrich | Vrijling J.K. | Anne Barros | ||||||||
| Yves Dutuit | James H. Lambert | Nicola Tollin | Pieter van Gelder | Christophe Berenguer | ||||||||||
| et al. | ||||||||||||||
| # | 446 | # | 040 | # | 159 | # | 144 | # | 309 | # | 336 | # | 510 | |
| Analysis of Natech Accidents Recorded in Major Accident Databases. | Bulk Power Risk Analysis: Ranking Infrastructure Elements According to their Risk Significance | Fire Scenario Sensitivity Case Studies for Commercial Nuclear Power Plant Risk-Managed Technical Specifications Implementation | Industrial Safety Culture ¡V Leading Indicators and Application | Quantification of Occupational Risk from Accidents | SKI Research Project on Defence in Depth PSA ¡V Assessing Defence in Depth Levels with PSA Methods | Variance-Based Sensitivity Analysis for the Long-Term Safety of an Underground Radioactive Waste Repository in Rock Salt | ||||||||
| Michela Campedel | £Z | G. E. Apostolakis | James K. Liming | £Z | Paul Amyotte | £Z | I.A. Papazoglou | £Z | Per Hellstr?m | £Z | Dirk-Alexander Becker | |||
| £Z | Valerio Cozzani | A. M. Koonce | £Z | Andrew A. Dykes | Faisal Khan | L.J. Bellamy | Michael Knochenhauer | Sabine M. Spiessl | ||||||
| Elisabeth Krausmann | B. K. Cook | C. Richard Grantom | Micaela Demichela | K.C.M. Leidelmeijer | Ralph Nyman | |||||||||
| Ana Maria Cruz | Roland F. | Norberto Piccinini | M. Damen | et al. | ||||||||||
| # | 396 | # | 233 | # | 218 | # | 012 | # | 422 | # | 372 | # | 403 | |
| Risk Analysis for Critical Infrastructure Systems: An Approach Based on Statistical Learning Theory | Vulnerability Analysis of a Power Transmission System | Computation of Quantitative Fire Risks Using Two-Model Monte Carlo Simulation and CFD Fire Model | Evaluating the Success of Safety Culture Interventions | Challenges in Industrial Dynamics: Coupling Process Simulation with Accident Simulation | Insights from Risk Evaluations of LNG Facilities | Risk Significance Importance Measures for a Networked System | ||||||||
| £Z | Seth D. Guikema | £Z | Enrico Zio | Jukka Hietaniemi | £Z | Andrew Hale | £Z | Sara Brambilla | £Z | James C. Lin | £Z | Stefano La Rovere | ||
| Cristina-Andreea Petrescu | £Z | Simo Hostikka | Frank Guldenmund | Davide Manca | P. Vestrucci | |||||||||
| Giovanni Sansavini | Olavi Keski-Rahkonen | Joy Oh | M. Sperandii | |||||||||||
| et al. | ||||||||||||||
| # | 240 | # | 058 | # | 240 | # | 018 | # | 423 | # | 364 | |||
| Design and Testing of Innovative Composites for Passive Fire Protection | Risk Associated with Transformer Degradation in Electric Generating Systems | Design and Testing of Innovative Composites for Passive Fire Protection | From Safety Culture to Safety Intelligence | Safe Process Start-up Procedures Based on an Operator Training Simulator: a Case Study | Use of Uncertainty Importance Measures to Complement Risk Importance Measures in PSA | |||||||||
| Gabriele Landucci | £Z | Shuzhen Xu | Gabriele Landucci | £Z | Barry Kirwan | £Z | Flavio Manenti | £Z | Qiao Liu | |||||
| Francesco Rossi | Enrique Susemihl | Francesco Rossi | Davide Manca | Toshimitsu Homma | ||||||||||
| Cristiano Nicolella | Cristiano Nicolella | |||||||||||||
| £Z | Severino Zanelli | £Z | Severino Zanelli | |||||||||||
| # | 169 | # | 066 | # | 222 | |||||||||
| Methods for Testing Statistical Significance of Ageing and Safety Indicator Trends | IN-Depth Analysis Of Work-Related Fatalities In Taiwan | Risk, Uncertainty and Sensitivity Analyses in a Recent Safety Assessment of a Spent Nuclear Fuel Repository in Sweden | ||||||||||||
| Jussi K Vaurio | £Z | Chia-Fen Chi | £Z | Allan Hedin | ||||||||||
| Janne Viert?v? | ||||||||||||||
| £Z | (Toivo Kivirnta) | |||||||||||||
| ROOM SESSION |
A-4 to A-6 (Harbor 1) |
B-4 to B-6 (Harbor 2) |
C-4 to C-6 (Camomile) |
D-4 to D-6 (Rose) |
E-4 to E-6 (Harbor 3) |
F-4 to F-6 (Peony) |
G-4 to G-6 (Magnolia) |
|||||||
| 0830~0945 | Plenary Speaker: |
Venue : The Grand Ballroom Mr. Andrew McCusker, Operations Director, MTR Corporation Limited, Hong Kong, China Risk Management - An Essential Strategy for Business Success |
||||||||||||
| 0945~1015 | ||||||||||||||
| 1015~1145 | A-4 Dynamic Reliability Analysis |
B-4 Next Generation PSA: Roundtable Discussion on the Open PSA initiative |
C-4 Risk Assessment for Space Systems |
D-4 Human Reliability Analysis: Methods & Applications I |
E-4 Hazard Analysis |
F-4 Safety of Transportation Systems: Railway I |
G-4 Bayesian Modeling and Expert Opinion for Risk Analysis |
|||||||
Tunc Aldemir |
Steven Epstein |
Chester Everline |
Pierre Le Bot |
Severino Zanelli |
Giuseppe Maschio |
Dana Kelly |
||||||||
Enrico Zio |
John Sorman |
Andrew A. Dykes |
Kurt Petersen |
Andrew Hale |
Louis H.J. Goossens |
|||||||||
| # | 132 | # | 520 | # | 122 | # | 017 | # | 084 | # | 186 | # | 312 | |
| A Formal Approach to Derive Configurable Markov Models for Arbitrarily Structured Safety Loops | The Open PSA Initiative for Next Generation Probabilistic Safety Assessment | The Probabilistic Risk Assessment of the CloudSat Profiling Radar | Application of the CARA HRA Tool to Air Traffic Management Safety Cases | The Application of 3D QRA Technique to the Fire/Explosion Simulation and Hazard Mitigation within a Naphtha-Cracking Process | Innovations in the Legal Framework on Risk Assessment for Railway Systems of the European Community | An Expert Opinion Elicitation Method Based on Bayesian Intervals Estimation and Computational Searching Algorithms: an Application to Oil Refinery Risk Analysis | ||||||||
| £Z | Thomas Gabriel | £Z | Steven Epstein | £Z | Todd Paulos | W. Huw Gibson | £Z | Yet-Pole I | £Z | Peter Mihm | £Z | Paulo R. A. Firmino | ||
| Lothar Litz | Antoine Rauzy | John Klohoker | £Z | Barry Kirwan | Ching-Hong Chong | Thierry Breyne | Romero L. M. Sales Filho | |||||||
| Bernd Schr?rs | F. Mark Reinhart | Dragan Jovicic | Enrique L. Droguett | |||||||||||
| # | 390 | # | 399 | # | 045 | # | 100 | # | 496 | # | 206 | |||
| Markov/CCMT Modeling of the Benchmark System and Incorporation of the Results into an Existing PRA | Using Credal Networks to Integrate Qualitative and Quantitative Information for Safety Assessment in Space Systems | Development of an Expert System for Generator Operation Training | Hazard Assessment of Major Accidents Triggered by Intentional Acts of Interference | ALARP and Cost-benefit of Safety Measures for the Evacuation Concept of a Long Norwegian Railway Tunnel | Supporting Expert Assessment of Argument Structures in Trust Cases | |||||||||
| £Z | Diego Mandelli | £Z | Heng Zheng | Yung-Chih Liu | £Z | Martina Sabatini | £Z | ?yvind Reitan | Lukasz Cyra | |||||
| T. Aldemir | Haijing Zhou | Sheue-Ling Hwang | Severino Zanelli | Anne-Kathrine Kalager | £Z | Janusz Gorski | ||||||||
| P. Bucci | Liming Ren | £Z | Guo-Feng Liang | Valerio Cozzani | ||||||||||
| et al. | Changhong Gu | |||||||||||||
| # | 414 | # | 378 | # | 296 | # | 188 | # | 038 | |||||
| Probabilistic Modeling Techniques Applied to the Estimation of Risk for Space Launch Vehicle Systems | Incorporation of a Human Reliability Model into the ADAPT PRA Methodology | Rationalized Alarm Logic Design Based on Process Hazard Analysis | Setting up Safety Targets on Railway Systems of the Member States of the European Community | Twenty Years of Experience with Expert Judgments | ||||||||||
| Sergio Guarro | £Z | Kyle Metzroth | £Z | Yu Shazawa | £Z | Peter Mihm | £Z | Louis H.J. Goossens | ||||||
| £Z | Michael Yau | Richard Denning | Yukiyasu Shimada | Roberto Piazza | Roger M. Cooke | |||||||||
| Carol Smidts | Tetsuo Fuchino | Marcus Anderson | ||||||||||||
| Tunc Aldemir | ||||||||||||||
| # | 463 | # | 477 | |||||||||||
| Development of Human Reliability Analysis Approach for Fire Probabilistic Risk Assessment | Fires in Enclosures: a Comparison of Experimental Results with two Computational Fluid Dynamics Codes | |||||||||||||
| £Z | Jan Grobbelaar | £Z | Gabriele Ferrara | |||||||||||
| Jeff Julius | Marco D¡¦Amico | |||||||||||||
| Kaydee Kohlhepp | Sabatino Ditali | |||||||||||||
| Frank Rahn | ||||||||||||||
| 1145~1330 | Luncheon Speaker: |
Conference Luncheon IAPSAM General Meeting Venue : The Grand Ballroom Mr. Bernard Fung, Chairman & CEO, Aon Asia Pacific Limited, Hong Kong, China Contemporary Risk Management Issues |
||||||||||||
| 1330~1500 | A-5 Passive Systems Reliability I |
B-5 Infrastructures and Security I |
C-5 Risk-Informed Application I |
D-5 Human Reliability Analysis Benchmarking: Experimental Test Design & Approach |
E-5 Risk Management I |
F-5 Safety of Transportation Systems: Railway II |
G-5 Security and Emergency Response |
|||||||
Bob Youngblood |
Irene Eusgeld |
H. Hamzehee |
Helena Broberg |
Paolo A. Bragatto |
Takehisa Kohda |
T. Aven |
||||||||
Luciano Burgazzi |
V. Rouhiainen |
Claudia Vivalda |
Hˆmlˆone Pesme |
Knut ?ien |
Robin Hirsch |
Wolfgang Kr?ger |
||||||||
# |
086 |
# |
042 |
# |
052 |
# |
360 |
# |
295 |
# |
114 |
# |
056 |
|
| Fatigue Reliability Analysis of Pressure-reducing Valve | A Stochastic Modeling Approach for Simultaneous Demands in Domestic Water Supply Systems | Application of Risk-informed Performance Index in GNPS and LNPS | Benchmarking HRA Methods Against Simulator Data ¡V Design and Organization of the International HRA Empirical Study | Understanding Risk And Sustainability - The Future For Risk Managers? | A Non-existent Series of Railway Accidents | The Impact of Change in Operational Conditions of a Drifting Rescue Unit on Its Risk Function | ||||||||
| Faguo Sun | £Z | L.T. Wong | £Z | Ning Zhang | £Z | Vinh N. Dang | £Z | David Smith | £Z | Gilles Dupin | £Z | Leszek Smolarek | ||
| Bifeng Song | K.W. Mui | Haiying Xi | Andreas Bye | |||||||||||
| Weimin Cui | Wei Zheng | Erasmia Lois | ||||||||||||
| £Z | (Bozhi Guo) | et al. | ||||||||||||
| # | 179 | # | 420 | # | 200 | # | 406 | # | 311 | # | 182 | # | 138 | |
| Assessing Physical Process Failure Probability of Passive System in an Advanced Reactor by Using M.C. Method | Influence of a Statutory One-call System on the Risk of Natural Gas Pipelines | Use of the PSA and Safety Performance Assessment in Improving Regulatory Inspection System | Defining the HRA Analysis Task in HRA Method Benchmarking ¡V Approaches and Outcomes in the International Empirical Study | A Fundamental Study on the Risk Financing of the Cyclone Risk in India | Task Load Analysis of KTX Drivers Using the NASA-TLX Method | Analyzing Emergency Response Using a Systems Perspective | ||||||||
| £Z | Ruichang Zhao | £Z | G.M.H. Laheij | £Z | Dae-Wook Chung | £Z | John A. Forester | £Z | Hiroyuki Watabe | £Z | Jonghyun Ko | £Z | Marcus Abrahamsson | |
| Jun Zhao | G.R. Kuik | Hoon-Ju Lee | Vinh N. Dang | Koji Suzuki | Wondea Jung | Henrik J?nsson | ||||||||
| Tao Liu | R. van Elteren | Erasmia Lois | Harumi Yashiro | Jinkyun Park | Henrik Johansson | |||||||||
| Jiejuan Tong | A.A.C. van Vliet | Sei¡¦ichiro Fukushima | ||||||||||||
| # | 272 | # | 224 | # | 264 | # | 430 | # | 489 | # | 355 | # | 237 | |
| Application of Integrated Methodology for Thermal Hydraulics Uncertainty Analysis (IMTHUA) on LOFT Test Facility Large Break Loss of Coolant Accident | Countering Malevolent Acts on Complex Systems by Anticipating and Using Efficient Keys to Make the Right Decision at the Right Time | New Insights on Risk-Informed Performance-Based Approaches to Technology-Neutral Regulatory Framework for Generation IV Reactors | The International Human Reliability Analysis Empirical Study: Simulator Scenarios, Data Collection and Identification of Human Failure Events | Managing Programmatic Risk in Strategic Decisions - A Methodology Framework for Programmatic & Strategic Risk Assessment and Management | Case Study in the Assignment of Safety Integrity Requirements for Driverless Metro System in Singapore | Perspectives of Security for Nuclear Facilities | ||||||||
| £Z | Mohammad Pourgol-Mohammad | £Z | Julien Piwowar | £Z | Inn Seock Kim | £Z | Helena Broberg | £Z | Feng Hsu | Julian Kwan | Martin Reingardt | |||
| Mohammad Modarres | Eric Ch?telet | Sang Kyu Ahn | Per ?ivind Braarud | £Z | Chin Nang Tang | Andreas Diwes | ||||||||
| Ali Mosleh | Patrick Laclˆmmence | Soon Joon Hong | Salvatore Massaiu | Kwee Seng Yap | Wolfgang Tietsch | |||||||||
| Hun-Joo Lee | £Z | (Ralf Obenland) | ||||||||||||
| # | 516 | # | 151 | # | 308 | # | 407 | # | 441 | # | 509 | # | 485 | |
| Methods for Comparative Assessment of Active and Passive Safety Systems with Respect to Reliability, Uncertainty, Economy, and Flexibility | The Use of Dynamic Stochastic Social Behavior Models to Produce Likelihood Functions for Risk Modeling of Proliferation and Terrorist Attacks | Interpretation and Risk Evaluation of Technical Specification Conditions | Benchmarking Human Reliability Analysis (HRA) Methods Against Simulator Data ¡V Method for the Comparison | Diversification Modeling for Risk Management of Safety and Security Programs | The Case Study of Radio Alert in a Railway Context: Integration of Subjective Data in the Decision Making Process | Risk and Security Assessment of Container Supply Chains | ||||||||
| Jiyong Oh | £Z | Jonathan Young | £Z | Ola B?ckstr?m | £Z | John A. Forester | £Z | James H. Lambert | £Z | TEA Cˆmline | Z.L. Yang | |||
| £Z | Michael Golay | Sandy E Thompson | Anna H?ggstr?m | Vinh N. Dang | Nilesh N. Joshi | S. Bonsall | ||||||||
| Alan J. Brothers | Kaisa Simola | Andreas Bye | I.D. Jenkinson | |||||||||||
| et al. | et al. | £Z | J. Wang | |||||||||||
| # | 503 | # | 369 | |||||||||||
| A New Methodology for Assessing Passive System Reliability | Study on Technical Improvements for Six Safety State Functions Monitoring during Eemergency Operation of LINGAO 3&4 under Construction in China | |||||||||||||
| £Z | A.K. Nayak | £Z | Shi Ji | |||||||||||
| M.R. Gartia | Bao Qi | |||||||||||||
| V. Jain | Li Yan | |||||||||||||
| et al. | ||||||||||||||
| 1500~1520 | ||||||||||||||
| 1520~1650 | A-6 Passive Systems Reliability II |
B-6 Infrastructures and Security II |
C-6 Risk-Informed Application II |
D-6 Human Behavior & Risk II: Balancing Risks & Processing Safety Information |
E-6 Risk Management II |
F-6 Safety of Transportation Systems: Automotive |
G-6 Safety Management Systems |
|||||||
Ali Mosleh |
James Lambert |
Piero Baraldi |
P. Vestrucci |
Odd Nordland |
Michael Golay |
Janusz Gorski |
||||||||
(Enrico Zio) |
(Kurt Petersen) |
(Cornelia Spitzer) |
(George Apostolakis) |
|||||||||||
| # | 013 | # | 215 | # | 193 | # | 166 | # | 103 | # | 153 | # | 130 | |
| Approaches and Methods for Uncertainty Evaluation of Thermal-Hydraulic System Codes Calculations | Development of a Multi-Organizational Strategy for Managing Risks, Disasters and Emergencies | Use of PRA in Risk-Informed Classification of Piping Segments of Loviisa NPP | Risk Perception and the Introduction of a P-Phrase Risk Assessment Tool | Risk Treatment Analysis: Using the Idea of 'Object' to Create New Tools for Selecting and Assessing Risk Treatments | Deceleration Meter: A Management Tool for Reducing Over-reliance in Collision Warning When Using Adaptive Cruise Control System | Testing a Safety Management System in Aviation | ||||||||
| £Z | Alessandro Petruzzi | £Z | Walter J. Ammann | £Z | Kalle J?nk?l? | £Z | Michael Chiu Ming Leung | £Z | Jason Michael Woodruff | £Z | Makoto Itoh | £Z | Pei-Hui Lin | |
| Francesco D¡¦Auria | Nici Bergroth | Johnny Yin Nin Mok | A.R. Hale | |||||||||||
| Ilkka Paavola | C. van Gulijk | |||||||||||||
| et al. | ||||||||||||||
| # | 021 | # | 301 | # | 250 | # | 177 | # | 267 | # | 157 | # | 232 | |
| Incorporation of Passive Systems Within a PRA Framework | An Approach to the Management of Terrorist Attacks in Urban Areas Using Dynamic Simulation | Assessment of the Probability of ATWS under Consideration of Different Success Criteria for Reactor Trip | Risk Management in Systems: Learning to Recognize and Respond to Weak Signals | Risk Management Application in Accelerator Facilities | A Detecting System Based on Fuzzy Sets for Combating Driver Fatigue | An Integrated System for Safety Analysis and Management in the LPG Industry | ||||||||
| £Z | Luciano Burgazzi | Giuseppa Ancione | £Z | Heiko Kollasko | £Z | Eve Guillaume | £Z | Mohamad-Ali Azarm | £Z | Cheng-Li Liu | £Z | Paolo A. Bragatto | ||
| Roberto Lisi | J?rg Blombach | Meng Yue | S. T. Uang | Patrizia Agnello | ||||||||||
| £Z | Giuseppe Maschio | Silvia Ansaldi | ||||||||||||
| Maria Francesca Milazzo | Paolo Pittiglio | |||||||||||||
| # | 143 | # | 359 | # | 380 | # | 241 | # | 327 | # | 220 | # | 216 | |
